updated 9/01/00
| Aug 27,2000 Results 1 CW 1 CCW lap (Sunny) | |||||||
| notation definitions at bottom | |||||||
| Cls | Driver | Car | Reg | 1st Run | 2nd | 3rd | 4th |
| BM | Ed LoPresti | 86 Reynard | Glen | 51.865 | 51.566 (1) | 48.878 FTD | 51.053 (1) |
| BM | Dante LoPresti | 86 Reynard | Glen | 52.958 (1) | 50.54 | 49.522 | 49.863 |
| BP | Tim O'Brien | '77 Porsche 930 | 71.318 | 64.618 | 61.647 | 60.736 | |
| EP | Ian Watkins | '84 VW Rabbit | NEPA | 59.586 | 55.981 | DNF | 56.507 |
| FP | Thak Chaloemtiarana | 74 Porsche 914 | Glen | 56.051 | 56.067 | 55.527 | 55.492 |
| FP | William Kohnke | 74 Porsche 914 | SNY | 57.732 | DNF | 59.012 | 57.025 |
| FP | Mike Darminio | 74 Porsche 914 | 59.124 | 58.081 | 57.774 | 58.459 | |
| FP | Brad Brooks | 74 Porsche 914 | SNY | 59.137 | 57.913 (1) | 65.146 | |
| CSP | Jim Pettinato | '88 BMW M3 | NEPA | 56.348 | 55.524 | 53.666 | 53.894 |
| STS | Mitchell Ross | '89 Nissan 240 SX | NYR | 62.279 | 60.704 | 56.695 | DNF |
| STS | Derek Wyman | '98 Dodge Neon | 77.264 | 69.981 | 63.408 (OC) | 65.211 | |
| STR | Todd Totman | '95 Dodge Neon | SNY | 59.115 | 62.178 (1) | 59.928 | 58.947 |
| SS | Wayne Kunkel | '00 Porsche Boxter | CNY | 55.039 | 54.417 | 54.616 | 54.284 |
| SS | Andrew Alia | '94 Corvette | 61.974 | 61.105 | |||
| AS | Phil Cornell | '95 BMW M3 | 56.711 | 56.304 | 56.737 (OC) | 55.958 | |
| AS | Skip Testut | 90 Porsche 944S2 | Glen
SNY |
57.911 | 56.795 | 56.646 | 56.873 |
| AS | Mark Rosenkrantz | '00 Audi S4 | SNY | 57.099 (OC) | 57.923 | 57.205 | |
| AS | Brad Brooks | '00 Audi S4 | SNY | 58.324 (1) | 57.913 | 65.146 | |
| CS | Jack Vasina | '73 Porsche 914 | 60.488 | 58.706 | 57.566 | 57.335 | |
| CS | Joe Feola | 86 Mazda RX7 | SNY | 62.984 | 62.075 | 61.604 | 61.417 |
| DS | George J. Dohanich | 95 Neon ACR | SNY | 57.366 | 56.889 | 57.284 | 56.993 |
| ES | Adam Bruce | 84 VW Rabbit GTI | SNY | 59.504 (1) | 56.7 | 56.556 | 56.453 |
| ES | John Bruce | 84 VW Rabbit GTI | 59.032 | 56.519 | 58.727 (1) | 57.226 | |
| FS | Brent Lilly | '00 Mustang Gt | 64.55 | 60.331 | 63.391 | 59.779 | |
| GS | Nick Westfall | '94 Acura Integra | 68.306 | 66.665 | 63.378 | 64.126 | |
| GS | Mike Westfall | '94 Acura Integra | 68.87 | 66.598 | 75.971 | 75.307 | |
| Format | Definitions |
| nn.nnn | Time in seconds for the run. Bold indicates the fastest time for that driver/vehicle . Any penalties are already included in the indicated time. |
| (N) | Number of cones collected - 2 second penalty per cone included in the time indicated. For example (2) indicates 2 cones were disturbed during the run and a 4 sec penalty is included in the indicated time. |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| FTD | Fast Time of Day - fastest time recorded for any driver/vehicle |
| OC | Off Course- Vehicle left the course. This is a disqualification for that run. |
| Regions listing for this event | |
| CNY | Central New York region of the SCCA |
| FLR | Finger Lakes Region of the SCCA |
| Glen | Glen region of the SCCA centered at Watkins Glen, NY |
| MoHud | Mohawk Hudson region of the SCCA |
| NER | New England Region of the SCCA |
| NEPA | North Eastern Pennsylvania region |
| SNY | Southern New York region of the SCCA - our home region |
|
|
©Southern New York Region SCCA 2000